Product Details
Bluetooth Android smart watch ECG Blood Pressure Oxygen Sleep
Monitoring for men phones
Product Description
| Item | Item Name | Bluetooth Smart Watch |
| Item model | W10 |
| Bluetooth | Bluetooth Version | BLE 4.0 |
| Compatible OS | iOS 8.2, Android 4.4 and above |
| Operating Distance | 10m |
| Sensor Built-in | Heart Rate IC | AFE-SILABS1182 with Red and Green light,Infrared Ray |
| Acceleration Sensor | KX023-1025 |
| ECG IC | Silabs1182 |
| Main Chip | NRF52832(M4) |
| Sensor Built-in | Heart Rate IC | AFE-SILABS1182 with Red and Green light,Infrared Ray |
| Acceleration Sensor | KX023-1025 |
| ECG IC | Silabs1182 |
| Main Chip | NRF52832(M4) |
| Item Features | Sport Modes | Running,walking,hiking,stepper,cycling,elliptical and rowing machine |
| Calories Burned | Supporting |
| ECG Monitoring | 24 hours real-time monitoring |
| Heart Rate Detection | ManualAutomatic detection, once every 10 minutes |
| Blood Oxygen | ManualAutomatic detection |
| Blood Pressure | Normal blood pressure function |
| HRV Health Index | Lorentz scatter plot |
| Sleep Monitoring | 24 hours real-time scientific sleep |
| Sleep Apnea Syndrome | Supporting |
| Sedentary Reminder | Supporting |
| Incoming call/SMS content | Separate Switch |
| Wrist Display Switch | Setting in APP |
| Remote Camera | Shake or click to take a photo |
| Call Reminder | Supporting |
| Sports Mileage | Set goal steps |
| APP Features | APP Name | “RaceFitPro” in Apple store or Google play |
| Data synchronization | Step counting, heart rate, blood oxygen, sleep, blood pressure,
Showing in the watch |
| Recording history | Heart rate, blood pressure, sleep, exercise data |
| Social sharing | Wechat,QQ,LINE,Facebook,Twitter,KaoKao Talk,WhatsApp,Skype |
| APP language | Chinese, English, Japanese, French, German, Russian, Spanish,
Portuguese, Arabic, etc. |
| Sport mode | Mileage, calories, steps |
| Alarm setting | Vibration reminder |
| Display | Screen Size | 1.28inch |
| Screen Type | IPS LCD |
| Touch Control | Full Touch |
| Lens Material | Glass Touch TP |
| Power | Battery | 200mAH Li-Battery |
| Voltage Input | DC 5V |
| Charging Way | Magnetic |
| Charging Time | 2 Hours |
| Working Time | 90 Hours |
| Standby Time | 12 days |
| Operating Environment | Temperature | -10℃ to +45℃ |
| Humidity | 10%-90% Non- Condensing |
| Environmental | RoHS Compliant |
| Smart Watch Manufacturer | Brand | Soungwo |
| Manufacturer | WE |
| Warranty | 12 months |
| Supply Capacity | 20000 Pcs / per Month |
| Lead Time | 7 working days |
| Place of Origin | Shenzhen, China |
| Certification | CE,ROHS,FCC |
| ODM&MOQ | Normal Item | MOQ 60pcs |
| LOGO printed on the item | MOQ 1000pcs |
| Customized package | MOQ 1000pcs |
| Item | Cover Material | PC+ABS |
| Button | Stainless steel 316L |
| ECG Bottom | Stainless steel 316L |
| Watchband | TPU |
| Body Color | Black |
| Product Dimensions | 35.8*4.7*1.2 |
| Net Weight | 40g |
| Waterproof | IP67 |
| Package Contents | Bluetooth Smart Watch | *1pc |
| Charging cable | *1pc |
| User Manual | *1pc |
| Package | Package Type | Color case with foam |
| Color Case Size | 15.2*9.7*2.3CM |
| Gross weight | 119g |
| Packing quantity / box | 60pcs |
| FCL size | 37*32*21cm |
| Weight of the whole carton | 7.8kg |
Company Profile
Shenzhen WEE Electronic , one Branch of Shenzhen XH Technology,
Established in 2012, specializes in Bluetooth devices with
Product’s Research and Development, Designing, Production ,sales
and Service. We have over 8 years' experience in Bluetooth
product's OEM & ODM.
Our mission is to be first-class service of Bluetooth Devices in
China, and create better life for consumers. And our strategy is
integrating Bluetooth IC and solution development's resources,
focus on the manufacture of Bluetooth hardware products, do a good
job in Bluetooth technology and software services, and continuously
develop innovative Bluetooth products in the fields of mobile
digital, auto parts, smart homes, and Internet of Things, to meet
Consumers' increasing demand for product upgrades.
Our product includes
1. Bluetooth Audio devices, such as earphone, headphone,speaker
with light.
2. Bluetooth IOT device is smart watch to help us live with better
health.
3. Bluetooth data transmission such as Bluetooth USB adapter,
Bluetooth car kit,and ect.
Office

Factory
