
Add to Cart
General OE Number
| Brand | Part Number |
|---|---|
| CITROEN | 9807992680 |
| CITROEN | 98 202 975 80 |
| DS | 98 079 926 80 |
| DS | 98 202 975 80 |
| OPEL | 35 49 997 |
| OPEL | 36 42 776 |
| OPEL | 98 202 975 80 |
| PEUGEOT | 98 079 926 80 |
| PEUGEOT | 98 202 975 80 |
| VAUXHALL | 035 49 997 |
| VAUXHALL | 036 42 776 |
| VAUXHALL | 35 49 997 |
| VAUXHALL | 36 42 776 |
| VAUXHALL | 98 202 975 80 |
| A.Z. Meisterteile | AZMT-40-030-2477 |
| CAUTEX | 775200 |
| CORTECO | 49430125 |
| DYS | 71-03639 |
| FEBI BILSTEIN | 173521 |
| KAUTEK | ME-BS047ST |
| KAUTEK | PE-EM053 |
| Metalcaucho | 54595 |
| METZGER | 8053929 |
| NTY | ZPS-PL-083 |
| ORIGINAL IMPERIUM | 610105 |
| SASIC | 2700108 |
| STC | T454595 |
| SWAG | 33 10 1824 |
| TALOSA | 61-15892 |
| VAICO | V22-0895 |
| WILMINK GROUP | WG2100027 |
| WILMINK GROUP | WG2152489 |
| WILMINK GROUP | WG2229425 |
General Purpose Vehicle
| Brand | Model (Platform Code) | Production Years |
|---|---|---|
| Changan DS | DS7 | 2018- |
| Citroën | BERLINGO (ER_) | 2018- |
| Citroën | BERLINGO Box (K9) | 2018- |
| Citroën | C5 AIRCROSS (A_) | 2018- |
| DS Automobiles | DS 4 II (F_) | 2021- |
| DS Automobiles | DS 7 Crossback (J4_) | 2017- |
| DS Automobiles | DS 9 (X2_) | 2020- |
| Opel | ASTRA L (O5) | 2021- |
| Opel | ASTRA L Sports Tourer (O5) | 2021- |
| Peugeot | 3008 SUV (MC_) | 2016- |
| Peugeot | 3008 Van (MR_) | 2016- |
| Peugeot | 308 III (FB_) | 2021- |
| Peugeot | 308 SW III (FC_) | 2021- |
| Peugeot | 5008 II (MC_) | 2016- |
| Peugeot | 5008 II Van (MC_) | 2016- |
| Peugeot | 508 II (FB_) | 2018- |
| Peugeot | 508 SW II (FC_) | 2018- |
| Peugeot | PARTNER (K9) | 2008- |
| Peugeot | PARTNER (K9) | 2018- |
| Peugeot | RIFTER | 2018- |