
Add to Cart
MAIN FEATURES
1. Installed luxury full seal cabin with A/C and LCD display and
LED lights etc.
2. The humanized design , ensure the machine can comfortable
operation and convenient maintenance.
TECHNICAL PARAMETERS
| Performance Parameter | |
| Bucket Capacity(M³) | 0.6 |
| Swing Speed(Rmp) | 0-12 |
| Gradeability(°) | 25 |
| Bucket Max.Digging Force(KN) | 91 |
| Arm Max.Digging Force(KN) | 55 |
| Engine Model | YC4D115 |
| Power/Rotation Speed(KW/Rmp) | 85/2200 |
| Tyre Model | 9.00-20 |
| System Pressure(MPa) | 32 |
| Working Range | |
| Max.Digging Height(Mm) | 8930 |
| Max. Dumping Height(Mm) | 6520 |
| Max.Digging Depth(Mm) | 4750 |
| Max.Vertical Digging Depth(Mm) | 4200 |
| Max.Digging Radius(Mm) | 8000 |
| Min.Swing Radius(Mm) | 2445 |
| Dozer Blade Max.Lifting Height(Mm) | 400 |
| Dozer Blade Max.Cutting Depth(Mm) | 100 |
| Dimensions | |
| Length*Width*Height(Mm) | 7520*2570*3425 |
| Cabin Height(Mm) | 3015 |
| Sproket To Idler(Mm) | 2600 |
| Axle Distancer(Mm) | 1944 |
| Min.Ground Clearance(Mm) | 350 |
| Tail Swing Radius(Mm) | 2420 |
PRODUCT PHOTOS