Items | HP-DL801-M | |
Detector | Type | Uncooled FPA | |
Resolution | 640×480 | |
Image | FOV | 25°×19° | |
Spatial resolution | 0.67mrad | |
NETD | 0.04℃@30℃ | |
Frame rate | 60Hz | |
Focal | Automatic/manual focus/electric focus/touch screen | |
Spectral range | 7.5-14um | |
Visual camera built-in | 5 M pixels, CMOS module, built-in LED fill light | |
Zoom | 1~40 times continuous digital zoom | |
Super pixel
| 1280×960
| |
Image display | LCD display | 5-inch color LCD capacitive touch screen | |
Viewfinder | HD 0.5" color OLED | |
Image display | infrared or visible light full-screen switching,
picture-in-picture, thermal superposition, dual-band fusion | |
Palette | 11 kinds of palettes to choose from (including iron red, rainbow,
black and white, black and white reverse, etc.) | |
Image Processing | Automatic/manual adjustment of contrast and brightness, automatic
enhancement mode | |
Measurement | Temperature measurement range | -40℃- +650℃,can be extended to 1500℃ | |
Precision |
±2℃ or ±2% | |
Temperature measurement correction | Automatic / manual | |
Measurement mode | Real-time 10 movable points, 5 movable areas (highest temperature,
lowest temperature capture, average temperature measurement),
movable line temperature measurement, isothermal analysis,
temperature difference measurement, temperature alarm (sound,
color) | |
|
|
Setting | Date/time, temperature unit ℃/℉/K, language, contrast/brightness,
LCD backlight | |
Emissivity correction | The emissivity is adjustable from 0.01 to 1.0 (in increments of
0.01), or the emissivity can be corrected through a predefined
material emissivity meter | |
Background temperature correction | Automatic, according to the input background temperature | |
Atmospheric window correction | Yes, adjustable | |
Atmospheric transmittance correction | Automatic, according to the input target distance, relative
humidity, ambient temperature | |
Storage | Storage card | Built-in 128G memory and external 32G SD card (expandable) | |
Storage method | Manual/automatic photo or video | |
Infrared image format | JPEG and DLV format, with infrared raw measurement data image;
MPEG4 format, video recording. | |
Visible light image format | JPEG / DLV /MPEG4 format | |
Voice notes | 60 seconds of voice recording, stored along with the image
(built-in microphone, can be recorded and played via Bluetooth) | |
Text annotation | Yes, can be predefined | |
Sketch Notes | Yes | |
Task mode | with task mode shooting, automatic naming | |
Other settings | Laser | Laser ranging | |
GPS | Yes | |
Electronic compass | Yes | |
Microphone | Yes | |
Buzzer | Yes | |
Fill light | 2 LED | |
Power system | Battery Type | Lithium battery, rechargeable | |
Battery working time | 3 hours continuous work | |
Charging type | Smart charger charging or random (AC power adapter or 12V in-car
power supply) charging | |
Power saving mode | Automatic sleep and shutdown | |
Environment | Working temp. | -15℃-+50℃ | |
Storage temp. | -40℃-+70℃ | |
Humidity | ≦95%(non-condensing) | |
Protection grade | IP54 | |
Shock resistance | 30G,IEC68-2-27 | |
Vibration resistance | 2G,IEC68-2-6 | |
EMC | GB/T 18268.1-2010 | |
Physical characteristic | Weight | ≤2Kg | |
Dimension | 180mm×145mm×150mm | |
Tripod | 1/4″-20-UNC | |
Interface | Power supply | Yes ,DC 12V | |
memory card slot | SD card holder | |
USB | Yes, Mini-USB Type C, can transmit raw data video stream for
real-time analysis | |
Wifi | Yes | |
Bluetooth | Yes | |
Video output | HDMI | |
Items | AGT-DL708 |
Detector | Type | Uncooled FPA |
Resolution | 640×480 |
Image | FOV/Minimum Focus Distance | 25°×19°/0.3m | 33°x25°/0.5m | 8°x6°/0.1m |
LENS | 25mm (Standard) | 18mm (0.5X lens, optional) | 75mm (3X lens, optional) |
Spatial resolution | 0.65mrad |
NETD | ≤0.03℃@30℃ |
Frame rate | 50/60Hz |
Focus | Automatically/manually/electronically |
Spectral range | 8-14um |
Visual camera built-in | 5.M pixels,CMOS, LED built-in |
Zoom | 1~8x Digital zoom |
Display | LCD | 5” LCD touch screen |
View finder | HD 0.6” OLED |
Image display | Infrared and visual switching, PIP, fusion and superposition |
Color palette | 11 models for option(including Iron,rainbow,black white,black white
reverse…) |
Image adjustment | contrast ratio,brightness automatically/manually adjustment,auto
enhancement mode |
measurement | Temperature range | -40℃- +650℃ (1200 °C optional) |
accuracy | ±2℃ or ±2% |
correction | Auto/manual |
Measurement mode | Up to 10 movable spots,up to 5 movable areas (Highest and lowest
temperature capture), Movable line temperature measurement
Temperature difference measurement ,Isothermal analysis,
Temperature alarm overheated alarm(voice,light) |
|
|
settings | date/time,℃/℉/K,language,contrast/brightness,LCD backlight |
Emissivity adjustment | Variable from 0.01to 1.0(increment: 0.01),or Correction of
emissivity through pre-defined material emissivity table |
Ambient temperature adjustment | auto,or user setting |
Atmospheric transmissivity adjustment | auto,or user settings: object distance,relative humidity,ambient
temperature |
storage | Memory card | 8G SD card, max 32G |
Storage method | Auto/Manual photography or video recording |
File format - thermal | JPEG,with original thermal image data;MPEG4,with original thermal
video data |
File format - visual | JPEG; MPEG4 |
Voice annotation | 60seconds' voice recording,stored with images(built-in microphone) |
Text annotation | yes,pre-definable |
Target indication | Laser pointer | Class 2,1mW/635nm, red |
Power supply | Battery | Li-Ion,rechargeable |
Operation Time | 3 hours continuous operation |
Battery charger | Smart charger or other options(AC power adapter or DC12V in-car
power) |
Energy-saving mode | Auto sleep,auto shut down |
Environment | Working temperature | -15℃-+50℃ |
humidity | ≦95%(Non-condensing) |
Protection Grade | IP54 |
Shock resistance | 25G,IEC68-2-29 |
Vibration resistance | 2G,IEC68-2-6 |
Dimension & weight | Weight | 1.7Kg |
Dimension | 245mm×180mm×150mm |
Tripod | 1/4″-20-UNC |
Interface | Power input | Yes,DC 12V |
Memory card | SD card |
Network | RJ54,set IP address for original image data or MPEG-4 data stream's
real time transmission |
Video output | Yes,PAL/NTSC |