
Add to Cart
A1643201204 Reliable Mercedes Benz W164 GL ML Class Air Suspension Compressor Pump.
Specification
◎Suitable For: Mercedes-Benz E/S Class
◎Warranty: 12 Months
◎Advantage: Factory direct with wholesale price.
◎OEM No.: A1643200304 A1643201204
Product Picture:


Fit for the following vehicles:
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2013 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2013 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
| 2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2013 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | ML550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2012 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2012 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2012 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2012 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2011 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2011 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2011 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-Benz | ML500 | Lujo Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2010 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2010 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Mercedes-Benz | ML500 | Lujo Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Mercedes-Benz | GL320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2009 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Mercedes-Benz | ML500 | Lujo Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Mercedes-Benz | GL320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2008 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Mercedes-Benz | ML500 | Lujo Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2007 | Mercedes-Benz | GL320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2007 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2007 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | |
| 2006 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2006 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2006 | Mercedes-Benz | ML500 | Introduction Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Mercedes-Benz | ML500 | Premium Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.7L 3699CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Mercedes-Benz | ML500 | Special Edition Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
FEATURES:
◎ Guaranteed Exact Fit for easy installation.
◎ Condition: Rebuild.
◎ 12 months warranty.
◎ Engineered for superior durability, backed by industry leading warranty.
◎ Goods would be sent in 24 hours after receive the payment.
Company Information:


Welcome to send us inquiries, we will get back to you within 24 hours!