
Add to Cart
| Electrical Characteristic Specifications by Item | |||||||||||||||
| Nominal Resistance Cold Ohms (Ohms) | Maximum Voltage Drop at Rated Current (mV) | Maximum Power Dissapation at 1.5ln (W) | Agency Approvals | ||||||||||||
| Amp Code | Amp Rating | Voltage Rating | Interrupting Rating+ | Nominal Melting I2t (A2 sec)* | PS E | ||||||||||
| 001. | 1 | 250 | 1500 A @ 250 VAC | 0.2370 | 0.18000 | 1000 | 2.5 | x | x | x | x | x | x | - | x |
| 01.6 | 1.6 | 250 | 0.1112 | 1.00500 | 600 | 4 | x | x | x | x | x | x | - | x | |
| 002. | 2 | 250 | 0.0764 | 1.87000 | 500 | 4 | x | x | x | x | x | x | - | x | |
| 02.5 | 2.5 | 250 | 0.0584 | 3.67200 | 400 | 4 | x | x | x | x | x | x | - | x | |
| 3.15 | 3.15 | 250 | 0.0368 | 6.70000 | 350 | 4 | x | x | x | x | x | x | - | x | |
| 004. | 4 | 250 | 0.0247 | 14.99500 | 300 | 4 | x | x | x | x | x | x | - | x | |
| 005. | 5 | 250 | 0.0183 | 27.46000 | 250 | 4 | x | x | x | x | x | x | - | x | |
| 06.3 | 6.3 | 250 | 0.0137 | 56.43000 | 200 | 4 | x | x | x | x | x | x | - | x | |
| 008. | 8 | 250 | 0.0123 | 64.31500 | 200 | 4 | x | x | - | x | x | - | x | x | |
| 010. | 10 | 250 | 0.0079 | 154.34000 | 200 | 4 | x | x | - | x | x | - | x | x | |
2.
.
| Ceramic Automotive Fuses |
| Automotive Blade Fuses |
| Low Voltage Fuse Holder |
| Firefighter Safety Switch |
| High Voltage Fuse |
| Electronic Circuit Board Fuses |
| Thermistor Temperature Sensor |
| PTC Resettable Fuses |
| Thermal Cutoff Fuse |
| Thermal Fuse Resistor |
| Gas Discharge Tube |
| NTC Thermal Resistor |
| Metal Oxide Varistor |
| Transient Voltage Suppressor Diode |
| Polyester Film Capacitor |
| Circuit Breaker Protector |