

Add to Cart
Airport Coaches Customized 22m2 Effective Standing Area 14 Seats 4 Doors
Quick Detail:
1. Extraordinary transport capacity
2. High efficient fleet management
3. Shortest boarding times
No. | Particulars | Specs |
---|---|---|
1. | Length × Width ×Height | 13650mm×2700mm×3178mm |
2. | Bus body | Low carbon alloy steel body with aluminum apron; |
3. | Wheel base | 6670mm |
4. | Passenger accommodation capacity | Up to 77 passengers including thirteen (13) seats, in compliance with IATA specifications: four (4) Passengers per sqm |
5. | Curb weight | 12250kgs |
6. | The varied height from passenger cabin floor sill to the ground level | 270mm~340mm subject to embarkation and/or disembarkation of passengers |
7. | Minimum turning radius | <13500mm |
9. | Battery | Battery (2 pcs): 190H52 Lead-acid battery | ||||
10. | Transmission (standard) | Allison 2100 automatic transmission, electronic controlled. | ||||
Velocity ratio | Gear | ALLISON 2100 | ALLISON T270 | |||
Gear 1 | 3.10 | 3.49 | ||||
Gear 2 | 1.81 | 1.86 | ||||
Gear 3 | 1.41 | 1.41 | ||||
Gear 4 | 1.00 | 1.00 | ||||
Reverse | 4.49 | 5.03 | ||||
11. | Volume capacity of vessels | Fuel tank volume | (120 + 80)liter | |||
Anti-freeze fluid | 20 liter | |||||
Engine lubrication system | 14.2 litter | |||||
Gearbox lubrication system | 18 liter | |||||
Main reduction gear of front axle and wheel rim reduction gear | 10 liter | |||||
Front brake | N/A | |||||
Steering gear | 5 liter | |||||
12. | Front axle (Driving axle) | MERCEDES BENZ 733.W14 (right-hand drive) MERCEDES BENZ 733.W02 (left-hand drive) | ||||
King-pin angle of toe-in | 5° | |||||
King-pin caster angle 0° | ||||||
Ratio of master drive: | 7.633 | |||||
Wheel rim velocity ratio | 1 | |||||
13. | Steering | SANHUAN, 3401ZB3-001H | ||||
14. | Rear axle | Specially manufactured high intensity curved axle | ||||
15. | Front tire (single tire) | BRIDGESTONE, 12R22.5 | ||||
16. | Rear tire (twins) | BRIDGESTONE, 9.5R17.5 | ||||
17. | Pneumatic suspension | GOODYEAR, 270~340mm, 6 nr. pneumatic suspension |
Passenger door system