

Add to Cart
IMDC300 Mini IR High Speed Dome
IR Distance 30-50M
12X optical zoom,16X digital zoom
Illumination up to 0.02Lux
F1.8,f=3.94mm--46.05mm,auto IRIS Lens
Pan&Tilt speed up to 300° per second
Support auto=flip,tilt degree up to 180°
360° Rotation,128 preset positions
4 tours,4 patterns,8 swings
Support alarm 4 input(default not include)
RS 485,PelcoD,P protocol auto detect
8 Privacy zones
Parking action setup
Pan/tilt osition and zoom times displayable
Aluminum alloy vandal proof housing
DC 12V power input
Sepcification data:
Model | IMDC300 |
IR Function | |
IR Distance | 30-50M |
Camera | |
Signal mode | PAL/NTSC |
Sensor | 1/4" Interline Transfer CCD |
Effective pixel (P/N) | 811 (H) x 508 (V) / 795 (H) x 596 (V) |
Resolution | Color 600TVL, B/W 680TVL |
Illumination | 0.2Lux(Color), 0.1Lux (B/W),0.02Lux(Sense-up) |
Optical zoom | 12X |
Digital zoom | 16X |
Lens | F1.8, f=3.94mm--46.05mm |
White balance | Auto/Manual |
S/N ratio | More than 50dB |
Operation | |
OSD menu | English/Russian |
Preset position | 128 |
Swing | 8 Swing |
Tour | 4 Tours (16 action entities per tour) |
Pattern | 4 patterns |
Alarm | Support 4 input (Default not include) |
Private masking | 8 Zones |
Address range | 0--255 |
Communication | RS485 |
Baud rate | 2400/4800/9600/19200 |
Protocol | Pelco-P/D auto detected, or others customized |
Parking action | Home place/Swing/Tour/Pattern |
Device title | Display on/off |
P/T position | Display on/off |
Temperature info | Display on/off |
Mechanical | |
Pan range | 0o --360o continuously |
Pan speed | 0.1--300o/s |
Tilt range | 0o ---180o auto flip on/off |
Tile speed | 0.1--300o/s |
Precision | 0.05o |
Others | |
Housing | Aluminum alloy, vandal proof housing |
Work temp | -20 oC---50oC |
Dimension | Dome:Φ140x 127mm Housing: Φ128 x 187(H)mm |
Rated Power | DC12V/ 1.3A |
Weight | 1.8Kg |
Package Size | 210mmx210mmx210mm |
Installation | Indoor installation |
Zoom Module Specification
Samsung SCM2120P/N | |
CCD | 1/4” Interline Transfer CCD |
Effective Pixel(P/N) | 811(H) x 508 (V) / 795 (H) x 596 (V) |
Zoom | 12X Optical, 16X Digital |
Frequency | PAN:16.625KHz/ Tilt: 50.00Hz |
Resolution | Color:600TVL,B/W: 680 TVL |
S/N Rato | More than 50dB |
Illumination | 0.2Lux(Color),0.1Lux(B/W),0.02Lux(Sens-up) |
BLC | Auto/Manual |
Day/Night Mode | Day/Night/Auto |
AGC | Off/Normal/High |
White Balance | Auto/Manually |
Shutter | 1/50s—120000s |
Privacy Zone | On/Off (8 parts) |
SSNR | OFF/Low/Middle/ High |
Chinese 10X Zoom Module | |
CCD | 1/4” Interline Transfer CCD |
Effective Pixel(P/N) | 752(H) x 582 (V) / 768 (H) x 494 (V) |
Lens | 10X,F1.8(W0~3.1(T) f= 5.5~ 55mm |
Resolution | 480TVL( 650TVL optional ) |
Illumination | Color:1 Lux/F 1.8; B/W: 0.5Lux/F1.8 |
BLC | ON/OFF |
Focus | Auto/Manual |
White Balance | Auto/Manually |
BLC | ON/OFF |