 
                            
Add to Cart
| aracteristics | Conditions | Specified Value | Units | |
| Optical Characteristics | ||||
| Attenuation | 1310 nm | ≤0.35 | [dB/Km] | |
| 1383 nm | ≤0.31 | [dB/Km] | ||
| 1550 nm | ≤0.20 | [dB/Km] | ||
| 1625 nm | ≤0.23 | [dB/Km] | ||
| Attenuation vs. Wavelenght | 1285-1330 nm | ≤0.03 | [dB/Km] | |
| Max. µ difference | 1525-1575 nm | ≤0.02 | [dB/Km] | |
| Chromatic Dispersion Co-efficient | 1285-1340 nm | ≥ -3.0 , ≤3.0 | [ps/(nm-Km)] | |
| 1550 nm | ≤18 | [ps/(nm-Km)] | ||
| 1625 nm | ≤22 | [ps/(nm-Km)] | ||
| Zero Disperson wavelength | 1312±10 | [nm] | ||
| Zero dispersion slope | ≤0.090 | [ps/(mn2-km)] | ||
| Typical value | 0.086 | [ps/(mn2-km)] | ||
| PMD | ||||
| Maximum Individual Fibre | ≤0.2 | [ps/√km] | ||
| Link Design Value (M=20.Q=0.01%) | ≤0.1 | [ps/√km] | ||
| Typical value | 0.04 | [ps/√km] | ||
| Cable cutoff wavelength Acc | ≤1260 | [nm] | ||
| Mode field diameter (MFD) | 1310 nm | 9.2±0.4 | [mm] | |
| 1550 nm | 10.4±0.5 | [mm] | ||
| Effective group index of refraction (Neff) | 1310 nm | 1.466 | ||
| 1550 nm | 1.467 | |||
| Point discontinuities | 1310 nm | ≤0.05 | [dB] | |
| 1550 nm | ≤0.05 | [dB] | ||
| Geometrical Characteristics | ||||
| Cladding diameter | 124.8±0.7 | [mm] | ||
| Cladding non-circularity | ≤0.7 | [%] | ||
| Coating diameter | 245±5 | [mm] | ||
| Coating-cladding concentricity error | ≤12.0 | [mm] | ||
| Coating non-circularity | ≤6.0 | [%] | ||
| Core-cladding concentricity error | ≤0.5 | [mm] | ||
| Curl (radius) | ≥4 | [m] | ||
| Delivery length | 50.40 | [km/reel] | ||
| Environmental Characteristics (1310 nm, 1550 nm & 1625 nm) | ||||
| Temperature dependence Induced attenuation at | - 60oC to +85oC | ≤0.05 | [dB/km] | |
| Temperature-humidity cycling Induced attenuation at | - 10oC to +85oC, 98% RH | ≤0.05 | [dB/km] | |
| Watersoak dependence Induced attenuation at | 23oC, for 30 days | ≤0.05 | [dB/km] | |
| Damp heat dependence Induced attenuation at | 85oC and 85% RH, for 30 days | ≤0.05 | [dB/km] | |
| Dry heat aging at | 85oC | ≤0.05 | [dB/km] | |
| Mechanical Specification | ||||
| Proof test | off line | ≥9.0 | [N] | |
| ≥1.0 | [%] | |||
| ≥100 | [kpsi] | |||
| Macro-bend induced attenuation | ||||
| 1 turn around a mandrel of 32 mm diameter | 1550 nm | ≤0.05 | [dB] | |
| 100 turns around a mandrel of 50 mm diameter | 1310 nm & 1550 nm | ≤0.05 | [dB] | |
| 100 turns around a mandrel of 60 mm diameter | 1625 nm | ≤0.05 | [dB] | |
| Coating strip force | typical average force | 1.7 | [N] | |
| peak force | ≥1.3 ≤8.9 | [N] | ||
| Dynamic stress corrosion susceptibility parameter nd | ≥20 | |||
| Item | Single mode | Multi mode | |
| Splicing Type | UPC | APC | PC | 
| Insertion Loss | <or=0.3dB | <or=0.2dB | <or=0.3dB | 
| Reture Loss | >or=45dB | >or=55dB | >or=35dB | 
| Repeatability | <or=0.1dB | <or=0.1dB | <or=0.1dB | 
| Temperature | -40/+80 | ||
| Fiber Type | Singlemode(APC Polish) | Multimode(PC/Flat Polish) | ||
| Parameter | Standard | Low loss | Standard | Low loss | 
| Insertion Loss Maximum | <0.70 | <0.35db | <0.70dB | <0.35dB | 
| Retrurn Loss | >60dB | None | ||
| Durability | 500Matings | |||
| Operating Temperature | -40C to 80C | |||
| Test Wavelength | 1310nm | 850nm | ||
| Material | OS1 9/125μm (1310/1550nm) | OM1 62.5/125μm (850/1300nm) | OM2 50/125μm (850/1300nm) | OM3 50/125μm (850/1300nm) | |||||||
| Attenuation (dB/km) Typical Values | 0.4/0.3 | 3.5/1.5 | 3.5/1.5 | 2.7/0.7 | |||||||
| Minimum Bandwidth (MHz•km) | N/A | 400/400 | 160/500 - | 1500/500 - | |||||||
| Primary Buffer Diameter | 250μm | 250μm | 250μm | 250μm | |||||||
| Strength Members | 4x1320 Decitex Kevlar element | ||||||||||
| Storage /Operating/ Installation Temperature | -20℃~+60℃ | ||||||||||
| Sheath material | PVC or LSZH Sheath | ||||||||||
| Fiber Optic Cable Specification | |||||||||||
| Fiber Count | 2 | 4 | 6 | 8 | 12 | 16 | 24 | ||||
| Nominal Outer Diameter(mm) | 5.0±0.2 | 5.1±0.2 | 5.3±0.2 | 5.9±0.2 | 6.6±0.2 | 7.5±0.2 | 8.2±0.2 | ||||
| Nominal Weight (kg/km) | 19 | 21 | 23 | 28 | 34 | 46 | 57 | ||||
| Max. Tensile Load | Long Term (N) | 220 | |||||||||
| Short Term (N) | 660 | ||||||||||
