Add to Cart
3 In 1 Monoblock Plastic Bottle Filling Machine For
Mineral Water CGF18-18-6
Description
This machine is our most popular model, it is a rising filling
caping monoblock,
has 18 rising heads 18 filling heads and 6 capping heads, can
produce water
5000-6000 bottles per hour, suitable for producing non-carbonated
beverage,
like mineral water, purified water, sring water, vitamin water,
juice, tea and other
non-gas liquid.
Characters
1. All the machine part which contact with liquid is high quality
stainless steel 304. The relative
fittings are from international famous brand.
2. The water filling machine was equipped with suspension type air
conveyor and frequency
control of motor speed.
3. This machine is comprised of rinsing, filling and capping
system. Rinsing: grip the bottle
neck, rotate filling plate, inverse bottle; internal rinsing and
external spraying make bottles be
cleaned completely. Filling: gravity filling with holding bottle
neck; the special backflow type of
the filling valve can avoid leakage after filling and also control
liquid level accurately. Capping:
magnetic torque bottle holding type can minimize the cap damage
rate and make the capping
performance the best.
4. This machine owns the reasonable, stable and safe design. Under
the condition that the
bottle neck size is the same, only the output star wheel needs to
be changed if bottles are
different. It improves the efficiency a lot.
5. It has touch screen control, very easy to operate.
Parameter
Model | CGF18-18-6 |
Max capacity | 6000bph (500ml PET bottle) |
Bottle size | 250-2000ml |
Bottle Height | 150-320mm |
Bottle Diameter | 40-108mm |
Suitable cap | Plastic screw cap |
Cap size | 28-38mm |
Filling Tenperature | ambient |
Filling Technology | gravity filling |
Applications | purified water and mineral water |
Power supply | 380V 50Hz 3Phases or customized |
Total power | 5.03KW |
Dimension | 2450*1800*2300mm |
Weight | 4000kg |
Details
Besides this CGF18-18-6, we also have other capacity
Model | CGFB16-16-12-6 | CGFB18-18-18-6 | CGFB24-24-24-8 | CGFB32-32-32-10 | CGFB40-40-40-12 | CGFB50-50-50-15 |
Number of sterilizing heads | 16 | 18 | 24 | 32 | 40 | 50 |
Number of rising heads | 16 | 18 | 24 | 32 | 40 | 50 |
Number of filling heads | 12 | 18 | 24 | 32 | 40 | 50 |
Number of capping heads | 6 | 6 | 8 | 10 | 12 | 15 |
production capacity(500ml) | 4000BPH | 6000BPH | 10000BPH | 12000BPH | 20000BPH | 24000BPH |
Bottle standard(mm) | Diameter:Φ50-Φ108 Height:150-320 | |||||
Installed capacity(KW) | 3.8 | 4.3 | 6.5 | 8.7 | 9.5 | 12 |
Overall size L*W*H(mm) | 3050*2000*2400 | 3170*2070*2400 | 4070*2350*2400 | 5100*2600*2400 | 6250*3050*2400 | 7500*3900*2400 |
If you want to get your precise quotation, pls leave your capacity,
thanks... ...