

Add to Cart
1.DC Voltage 200mV/2V/20V/200V/1000V
2.AC Voltage 2V/20V/200V/750V
3.DC Current 200mA/10A
4.Dwell 4Cyl/6Cyl/8Cyl
SPECIFICATIONS
Basic Functions | Range | Best Accuracy | |
DC Voltage | 200mV/2V/20V/200V/1000V | ± (0.5%+5) | |
AC Voltage | 2V/20V/200V/750V | ±(0.8%+5) | |
DC Current | 200mA/10A | ±(0.8%+5) | |
Resistance | 200W/2kW/20kW/200kW/2MW/20MW | ±(0.8%+5) | |
Special Functions | |||
Fused 10A Range | √ | ||
Dwell | 4Cyl/6Cyl/8Cyl | ±(3%+5) | |
Tach | 4Cyl/6Cyl/8Cyl | ±(3%+5) | |
Diode | √ | ||
Continuity Buzzer | √ | ||
Data Hold | √ | ||
Full Icon Display | √ | ||
Low Battery Display | √ | ||
Input Impedance for DC | Around 10MW | √ | |
Max. Display | 1999 | √ |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 60 x 54mm |
Product Colour | Red Meter and Grey Holster |
Product Net Weight | 352g (Including Holster) |
Product Size | 179 x 88 x 39mm |
Standard Accessories | Test Lead, Battery, English Manual, Holster |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 40pcs |
Standard Carton Measurement | 598 x 418 x 340mm |
Standard Carton Gross Weight | 22kg |